Oman Property Price List

Oman Property Price List

Every project, every unit, dated. For foreign investors buying freehold in Oman.

  • 318 homes
  • 9 communities
  • from OMR 60,800

Prices as listed on November 23, 2026

Send me this list as PDF

Freehold for all nationalitiesSultan Haitham City

Price ranges

TypeHomesFrom – Up to
Apartment1 bedroom39OMR 64,999 – OMR 91,500
Apartment2 bedrooms43OMR 84,999 – OMR 124,000
Apartment3 bedrooms13OMR 116,850 – OMR 186,300
Townhouse3 bedrooms42OMR 156,999 – OMR 179,999
Villa3 bedrooms1OMR 156,243
Villa4 bedrooms5OMR 275,999 – OMR 284,999
Villa5 bedrooms14OMR 197,000 – OMR 320,999
Villa6 bedrooms3OMR 445,000 – OMR 487,000
Penthouse2 bedrooms2OMR 147,200 – OMR 155,700
Penthouse3 bedrooms4OMR 166,000 – OMR 191,700
Studio2OMR 60,800 – OMR 64,600
Duplex3 bedrooms2OMR 179,100 – OMR 180,900

Every unit

HomeBedroomsSizeStatusPriceListed
Studio apartment in Yenaier Residences, Sultan Haitham City | 101.L1.SD.03ID:101.L1.SD.03Studio66.7 m²Under constructionOMR 60,800November 11, 2026
Studio apartment in Yenaier Residences, Sultan Haitham City | 101.L3.SD.03ID:101.L3.SD.03Studio66.7 m²Under constructionOMR 64,600November 11, 2026
1-bedroom apartment with terrace in Wafaa 3 Building A, Hay Al Wafa | from OMR 64,999 + VATHAW-W3-1BR175 m²Off-planOMR 64,999November 22, 2026
1-bedroom apartment in Yenaier Residences, Sultan Haitham City | 101.L1.1BHK.18ID:101.L1.1BHK.18172.7 m²Under constructionOMR 66,500November 11, 2026
1-bedroom apartment with terrace, 3rd floor | Unit 62-A304, Wafaa 3, Hay Al Wafa | OMR 67,999 + VATHAW-62-A304175 m²Off-planOMR 67,999November 22, 2026
1-bedroom apartment with terrace, 3rd floor | Unit 62-A302, Wafaa 3, Hay Al Wafa | OMR 67,999 + VATHAW-62-A302175 m²Off-planOMR 67,999November 22, 2026
1-bedroom apartment with terrace, 2nd floor | Unit 62-A208, Wafaa 3, Hay Al Wafa | OMR 67,999 + VATHAW-62-A208175 m²Off-planOMR 67,999November 22, 2026
1-bedroom apartment with terrace, 4th floor | Unit 62-A404, Wafaa 3, Hay Al Wafa | OMR 68,999 + VATHAW-62-A404175 m²Off-planOMR 68,999November 22, 2026
1-bedroom apartment with terrace, 4th floor | Unit 62-A403, Wafaa 3, Hay Al Wafa | OMR 68,999 + VATHAW-62-A403175 m²Off-planOMR 68,999November 22, 2026
1-bedroom apartment in Yenaier Residences, Sultan Haitham City | 101.L4.1BHK.07ID:101.L4.1BHK.07172.8 m²Under constructionOMR 69,350November 20, 2026
1-bedroom apartment in Yenaier Residences, Sultan Haitham City | 101.L1.1BHK.10ID:101.L1.1BHK.10172.8 m²Under constructionOMR 70,000November 20, 2026
1-bedroom apartment with terrace, 5th floor | Unit 62-A503, Wafaa 3, Hay Al Wafa | OMR 70,999 + VATHAW-62-A503175 m²Off-planOMR 70,999November 22, 2026
1-bedroom apartment with terrace, 5th floor | Unit 62-A502, Wafaa 3, Hay Al Wafa | OMR 70,999 + VATHAW-62-A502175 m²Off-planOMR 70,999November 22, 2026
1-bedroom apartment with terrace, 5th floor | Unit 62-A507, Wafaa 3, Hay Al Wafa | OMR 71,999 + VATHAW-62-A507175 m²Off-planOMR 71,999November 22, 2026
1-bedroom apartment with terrace, 5th floor | Unit 62-A501, Wafaa 3, Hay Al Wafa | OMR 72,999 + VATHAW-62-A501175 m²Off-planOMR 72,999November 22, 2026
1-bedroom apartment with terrace, 3rd floor | Unit 62-A310, Wafaa 3, Hay Al Wafa | OMR 72,999 + VATHAW-62-A310180 m²Off-planOMR 72,999November 22, 2026
1-bedroom apartment with terrace, 3rd floor | Unit 62-A309, Wafaa 3, Hay Al Wafa | OMR 72,999 + VATHAW-62-A309180 m²Off-planOMR 72,999November 22, 2026
1-bedroom apartment with terrace, 4th floor | Unit 62-A409, Wafaa 3, Hay Al Wafa | OMR 74,999 + VATHAW-62-A409180 m²Off-planOMR 74,999November 22, 2026
1BR Apartment, Boulevard View – Wadi Zaha, Sultan Haitham City (E22-408)E22-408180 m²Under constructionOMR 76,700November 9, 2026
1-bedroom apartment with terrace, 5th floor | Unit 62-A508, Wafaa 3, Hay Al Wafa | OMR 76,999 + VATHAW-62-A508180 m²Off-planOMR 76,999November 22, 2026
1BR Apartment, Courtyard View – Wadi Zaha, Sultan Haitham City (E22-417 / E22-418)E22-417181 m²Under constructionOMR 77,300November 9, 2026
1BR Apartment, Courtyard View – Wadi Zaha, Sultan Haitham City (E22-614 / E22-615)E22-614181 m²Under constructionOMR 78,400November 9, 2026
1BR Apartment, Courtyard View – Wadi Zaha, Sultan Haitham City (E22-410)E22-410183 m²Under constructionOMR 78,400November 9, 2026
1BR Apartment, Courtyard View – Wadi Zaha, Sultan Haitham City (E22-609)E22-609182 m²Under constructionOMR 78,600November 9, 2026
2-bedroom apartment with terrace, 1st floor | Unit 62-A107, Wafaa 3, Hay Al Wafa | OMR 84,999 + VATHAW-62-A1072110 m²Off-planOMR 84,999November 22, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A207)E28-A207174.5 m²Under constructionOMR 85,300November 9, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A307)E28-A307174.5 m²Under constructionOMR 85,600November 9, 2026
1BR Apartment, Partial Park View – Wadi Zaha, Sultan Haitham City (E28-A104)E28-A104175 m²Under constructionOMR 85,600November 9, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A507)E28-A507174.5 m²Under constructionOMR 85,900November 9, 2026
2-bedroom apartment with terrace in Wafaa 3 Building A, Hay Al Wafa | from OMR 85,999 + VATHAW-W3-2BR2110 m²Off-planOMR 85,999November 22, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A607)E28-A607175 m²Under constructionOMR 86,800November 9, 2026
1BR Apartment, Partial Park View – Wadi Zaha, Sultan Haitham City (E28-A204)E28-A204175 m²Under constructionOMR 86,800November 9, 2026
1BR Apartment, Side Park View – Wadi Zaha, Sultan Haitham City (E28-A116)E28-A116175 m²Under constructionOMR 86,900November 9, 2026
2 BHK Apartment for Sale in Sarooj OasisSAR22109 m²Under constructionOMR 86,982August 7, 2026
2-bedroom apartment with terrace, 2nd floor | Unit 62-A207, Wafaa 3, Hay Al Wafa | OMR 86,999 + VATHAW-62-A2072110 m²Off-planOMR 86,999November 22, 2026
2-bedroom apartment with terrace, 1st floor | Unit 62-A105, Wafaa 3, Hay Al Wafa | OMR 86,999 + VATHAW-62-A1052115 m²Off-planOMR 86,999November 22, 2026
1BR Apartment, Partial Park View – Wadi Zaha, Sultan Haitham City (E28-A304)E28-A304175 m²Under constructionOMR 87,000November 9, 2026
2-bedroom apartment with terrace, 2nd floor | Unit 62-A205, Wafaa 3, Hay Al Wafa | OMR 87,999 + VATHAW-62-A2052115 m²Off-planOMR 87,999November 22, 2026
2-bedroom apartment with terrace, 1st floor | Unit 62-A106, Wafaa 3, Hay Al Wafa | OMR 87,999 + VATHAW-62-A1062115 m²Off-planOMR 87,999November 22, 2026
1BR Apartment, Side Park View – Wadi Zaha, Sultan Haitham City (E28-A216)E28-A216175 m²Under constructionOMR 88,000November 9, 2026
1BR Apartment, Partial Park View – Wadi Zaha, Sultan Haitham City (E28-A604)E28-A604175 m²Under constructionOMR 88,300November 9, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A108)E28-A108178.5 m²Under constructionOMR 88,800November 9, 2026
2-bedroom apartment in Yenaier Residences, Sultan Haitham City | 101.L1.2BHK.04ID:101.L1.2BHK.04297.1 m²Under constructionOMR 89,300November 11, 2026
1BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E28-A213)E28-A213175 m²Under constructionOMR 89,300November 9, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A208)E28-A208178.5 m²Under constructionOMR 89,900November 9, 2026
2-bedroom apartment with terrace, 3rd floor | Unit 62-A307, Wafaa 3, Hay Al Wafa | OMR 89,999 + VATHAW-62-A3072110 m²Off-planOMR 89,999November 22, 2026
2-bedroom apartment with terrace, 3rd floor | Unit 62-A305, Wafaa 3, Hay Al Wafa | OMR 89,999 + VATHAW-62-A3052115 m²Off-planOMR 89,999November 22, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A308)E28-A308178.5 m²Under constructionOMR 90,100November 9, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A508)E28-A508178.5 m²Under constructionOMR 90,500November 9, 2026
1BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E28-A613)E28-A613175 m²Under constructionOMR 90,800November 9, 2026
2-bedroom apartment with terrace, 2nd floor | Unit 62-A206, Wafaa 3, Hay Al Wafa | OMR 90,999 + VATHAW-62-A2062115 m²Off-planOMR 90,999November 22, 2026
1BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A608)E28-A608179 m²Under constructionOMR 91,500November 9, 2026
2-bedroom apartment with terrace, 5th floor | Unit 62-A506, Wafaa 3, Hay Al Wafa | OMR 91,999 + VATHAW-62-A5062110 m²Off-planOMR 91,999November 22, 2026
2-bedroom apartment with terrace, 5th floor | Unit 62-A504, Wafaa 3, Hay Al Wafa | OMR 92,999 + VATHAW-62-A5042115 m²Off-planOMR 92,999November 22, 2026
2-bedroom apartment with terrace, 3rd floor | Unit 62-A306, Wafaa 3, Hay Al Wafa | OMR 92,999 + VATHAW-62-A3062115 m²Off-planOMR 92,999November 22, 2026
2-bedroom apartment with terrace, 2nd floor | Unit 62-A211, Wafaa 3, Hay Al Wafa | OMR 92,999 + VATHAW-62-A2112115 m²Off-planOMR 92,999November 22, 2026
Furnished 2-bedroom apartment with terrace | Unit 61-415, Building 61, Hay Al Wafa | OMR 93,746.50HAW-61-4152158 m²Under constructionOMR 93,747November 22, 2026
Furnished 2-bedroom apartment with terrace | Unit 61-323, Building 61, Hay Al Wafa | OMR 93,746.50HAW-61-3232158 m²Under constructionOMR 93,747November 22, 2026
Furnished 2-bedroom apartment with terrace in Hay Al Wafa | from OMR 93,746.50 | Type B2HAW-B2-2BR2158 m²Under constructionOMR 93,747November 21, 2026
Furnished 2-bedroom apartment with terrace | Unit 59-212, Building 59, Hay Al Wafa | OMR 93,925HAW-59-2122160.3 m²Under constructionOMR 93,925November 22, 2026
Furnished 2-bedroom apartment with terrace | Unit 59-115, Building 59, Hay Al Wafa | OMR 93,925HAW-59-1152160.3 m²Under constructionOMR 93,925November 22, 2026
Furnished 2-bedroom apartment with terrace | Unit 59-107, Building 59, Hay Al Wafa | OMR 93,925HAW-59-1072160.3 m²Under constructionOMR 93,925November 22, 2026
2-bedroom apartment in Yenaier Residences, Sultan Haitham City | 101.L1.2BHK.06ID:101.L1.2BHK.062102.6 m²Under constructionOMR 94,050November 20, 2026
2-bedroom apartment with terrace, 4th floor | Unit 62-A406, Wafaa 3, Hay Al Wafa | OMR 94,999 + VATHAW-62-A4062115 m²Off-planOMR 94,999November 22, 2026
Furnished 2-bedroom apartment with terrace | Unit 59-307, Building 59, Hay Al Wafa | OMR 95,615.50HAW-59-3072160.3 m²Under constructionOMR 95,616November 22, 2026
Furnished 2-bedroom apartment with terrace | Unit 61-523, Building 61, Hay Al Wafa | OMR 95,815HAW-61-5232158 m²Under constructionOMR 95,815November 22, 2026
Furnished 2-bedroom apartment with terrace | Unit 61-515, Building 61, Hay Al Wafa | OMR 95,815HAW-61-5152158 m²Under constructionOMR 95,815November 22, 2026
2-bedroom apartment with terrace, 5th floor | Unit 62-A505, Wafaa 3, Hay Al Wafa | OMR 95,999 + VATHAW-62-A5052115 m²Off-planOMR 95,999November 22, 2026
2-bedroom apartment with terrace, 3rd floor | Unit 62-A311, Wafaa 3, Hay Al Wafa | OMR 95,999 + VATHAW-62-A3112115 m²Off-planOMR 95,999November 22, 2026
Furnished 2-bedroom apartment with terrace | Unit 59-517, Building 59, Hay Al Wafa | OMR 97,138HAW-59-5172160.3 m²Under constructionOMR 97,138November 22, 2026
Pool-view 2-bedroom + maid's room apartment, furnished, in Hay Al Wafa | OMR 98,597.50 | 61-524HAW-61-5242159.2 m²Under constructionOMR 98,598November 21, 2026
2-bedroom apartment in Yenaier Residences, Sultan Haitham City | 101.L3.2BHK.08ID:101.L3.2BHK.082108.6 m²Under constructionOMR 102,600November 20, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A109)E28-A1092104 m²Under constructionOMR 115,600November 9, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A209)E28-A2092104 m²Under constructionOMR 116,000November 9, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A309)E28-A3092104 m²Under constructionOMR 116,300November 9, 2026
3-bedroom apartment in Yenaier Residences, Sultan Haitham City | 101.L1.3BHK.02ID:101.L1.3BHK.023129.3 m²Under constructionOMR 116,850November 11, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A509)E28-A5092104 m²Under constructionOMR 117,900November 9, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A609)E28-A6092104 m²Under constructionOMR 118,000November 9, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A105 / E28-A106)E28-A1052107 m²Under constructionOMR 118,900November 9, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A205 / E28-A206)E28-A2052107 m²Under constructionOMR 119,300November 9, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A305 / E28-A306)E28-A3052107 m²Under constructionOMR 119,600November 9, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A505 / E28-A506)E28-A5052107 m²Under constructionOMR 121,300November 9, 2026
2BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E28-A605 / E28-A606)E28-A6052107 m²Under constructionOMR 121,500November 9, 2026
2BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E28-A115)E28-A1152107 m²Under constructionOMR 123,600November 9, 2026
2BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E28-A214 / E28-A215)E28-A2142107 m²Under constructionOMR 124,000November 9, 2026
3-bedroom apartment in Yenaier Residences, Sultan Haitham City | 101.L3.3BHK.02ID:101.L3.3BHK.023129.3 m²Under constructionOMR 133,000November 11, 2026
3BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E27-A309)E27-A3093150 m²Under constructionOMR 140,000November 9, 2026
3BR Apartment, Street View – Wadi Zaha, Sultan Haitham City (E22-101)E22-1013163 m²Under constructionOMR 141,100November 9, 2026
3BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E22-201)E22-2013163 m²Under constructionOMR 141,700November 9, 2026
3BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E28-A110)E28-A1103128.5 m²Under constructionOMR 143,100November 9, 2026
3BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E28-A210)E28-A2103128.5 m²Under constructionOMR 143,400November 9, 2026
3BR Apartment, Central Park View – Wadi Zaha, Sultan Haitham City (E28-A310)E28-A3103128.5 m²Under constructionOMR 143,900November 9, 2026
2BR Penthouse – Wadi Zaha, Sultan Haitham City (E22-611)E22-6112156 m²Under constructionOMR 147,200November 9, 2026
2BR Penthouse – Wadi Zaha, Sultan Haitham City (E22-610)E22-6102168 m²Under constructionOMR 155,700November 9, 2026
3-bedroom twin villa with maid's room and garden in Sarooj Oasis | OMR 156,243 + VAT | SA 34SOA-13B-SA343165.9 m²Off-planOMR 156,243November 15, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-24, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-243230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-23, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-233230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-22, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-223230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-21, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-213230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-20, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-203230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-19, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-193230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-18, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-183230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-17, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-173230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-16, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-163230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-10, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-103230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-9, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-93230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-8, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-83230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-7, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-73230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-6, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-63230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-5, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-53230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-4, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-43230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-3, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-33230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with roof terrace | Unit 10-85-2, Reem, Hay Al Wafa | OMR 156,999 + VATHAW-10-85-23230 m²Off-planOMR 156,999November 22, 2026
3-bedroom + maid's room townhouse with roof terrace in Reem, Hay Al Wafa | OMR 156,999 + VAT | T3HAW-R-T33230 m²Off-planOMR 156,999November 22, 2026
3-bed + maid's room townhouse with garden | Unit 10-91-13, Reem, Hay Al Wafa | OMR 157,999 + VATHAW-10-91-133220 m²Off-planOMR 157,999November 22, 2026
3-bed + maid's room townhouse with garden | Unit 10-91-11, Reem, Hay Al Wafa | OMR 157,999 + VATHAW-10-91-113220 m²Off-planOMR 157,999November 22, 2026
3-bed + maid's room townhouse with garden | Unit 10-91-4, Reem, Hay Al Wafa | OMR 157,999 + VATHAW-10-91-43220 m²Off-planOMR 157,999November 22, 2026
3-bedroom + maid's room townhouse with garden in Reem, Hay Al Wafa | OMR 157,999 + VAT | T2HAW-R-T23220 m²Off-planOMR 157,999November 22, 2026
3-bedroom apartment with maid's room in Yenaier Residences, Sultan Haitham City | 101.L4.3BHK.03ID:101.L4.3BHK.033157.3 m²Under constructionOMR 159,600November 11, 2026
3BR Corner Sky Villa with Private Pool – Wadi Zaha, Sultan Haitham City (E26-A501)E26-A5013178 m²Under constructionOMR 162,500August 7, 2026
3-bed + maid's room corner townhouse with garden | Unit 10-93-16, Reem, Hay Al Wafa | OMR 162,999 + VATHAW-10-93-163220 m²Off-planOMR 162,999November 22, 2026
3-bed + maid's room corner townhouse with garden | Unit 10-93-9, Reem, Hay Al Wafa | OMR 162,999 + VATHAW-10-93-93220 m²Off-planOMR 162,999November 22, 2026
3-bed + maid's room corner townhouse with garden | Unit 10-93-1, Reem, Hay Al Wafa | OMR 162,999 + VATHAW-10-93-13220 m²Off-planOMR 162,999November 22, 2026
3-bed + maid's room corner townhouse with garden | Unit 10-91-16, Reem, Hay Al Wafa | OMR 162,999 + VATHAW-10-91-163220 m²Off-planOMR 162,999November 22, 2026
3-bed + maid's room corner townhouse with garden | Unit 10-91-9, Reem, Hay Al Wafa | OMR 162,999 + VATHAW-10-91-93220 m²Off-planOMR 162,999November 22, 2026
3-bed + maid's room corner townhouse with garden | Unit 10-91-1, Reem, Hay Al Wafa | OMR 162,999 + VATHAW-10-91-13220 m²Off-planOMR 162,999November 22, 2026
3-bedroom + maid's room corner townhouse with garden in Reem, Hay Al Wafa | OMR 162,999 + VAT | T2 cornerHAW-R-T2C3220 m²Off-planOMR 162,999November 22, 2026
3BR Penthouse with Private Pool – Wadi Zaha, Sultan Haitham City (E27-C602)WAZ183274 m²Under constructionOMR 166,000November 8, 2026
3-bedroom apartment with maid's room in Yenaier Residences, Sultan Haitham City | 101.L3.3BHK.03ID:101.L3.3BHK.033157.3 m²Under constructionOMR 168,000November 11, 2026
3BR Penthouse with Private Pool – Wadi Zaha, Sultan Haitham City (E26-B603)WAZ173303 m²Under constructionOMR 170,000November 8, 2026
3-bed + maid's room townhouse with courtyard | Unit 10-92-5, Reem, Hay Al Wafa | OMR 173,999 + VATHAW-10-92-53260 m²Off-planOMR 173,999November 22, 2026
3-bed + maid's room townhouse with courtyard | Unit 10-92-4, Reem, Hay Al Wafa | OMR 173,999 + VATHAW-10-92-43260 m²Off-planOMR 173,999November 22, 2026
3-bed + maid's room townhouse with courtyard | Unit 10-92-3, Reem, Hay Al Wafa | OMR 173,999 + VATHAW-10-92-33260 m²Off-planOMR 173,999November 22, 2026
3-bed + maid's room townhouse with courtyard | Unit 10-92-2, Reem, Hay Al Wafa | OMR 173,999 + VATHAW-10-92-23260 m²Off-planOMR 173,999November 22, 2026
3-bed + maid's room townhouse with courtyard | Unit 10-90-6, Reem, Hay Al Wafa | OMR 173,999 + VATHAW-10-90-63260 m²Off-planOMR 173,999November 22, 2026
3-bed + maid's room townhouse with courtyard | Unit 10-90-4, Reem, Hay Al Wafa | OMR 173,999 + VATHAW-10-90-43260 m²Off-planOMR 173,999November 22, 2026
3-bedroom + maid's room townhouse with courtyard in Reem, Hay Al Wafa | OMR 175,999 + VAT | T1HAW-R-T13260 m²Off-planOMR 175,999November 22, 2026
3BR Penthouse with Private Pool – Wadi Zaha, Sultan Haitham City (E26-B601)WAZ163303 m²Under constructionOMR 176,300November 8, 2026
3BR Sky Villa – Wadi Zaha, Sultan Haitham City (E27-B503)E27-B5033208 m²Under constructionOMR 179,100November 9, 2026
3-bed + maid's room corner townhouse with courtyard | Unit 10-92-7, Reem, Hay Al Wafa | OMR 179,999 + VATHAW-10-92-73255 m²Off-planOMR 179,999November 22, 2026
3-bed + maid's room corner townhouse with courtyard | Unit 10-90-7, Reem, Hay Al Wafa | OMR 179,999 + VATHAW-10-90-73255 m²Off-planOMR 179,999November 22, 2026
3-bed + maid's room corner townhouse with courtyard | Unit 10-90-1, Reem, Hay Al Wafa | OMR 179,999 + VATHAW-10-90-13255 m²Off-planOMR 179,999November 22, 2026
3-bed + maid's room corner townhouse with courtyard | Unit 10-88-3, Reem, Hay Al Wafa | OMR 179,999 + VATHAW-10-88-33255 m²Off-planOMR 179,999November 22, 2026
3-bedroom + maid's room corner townhouse with courtyard in Reem, Hay Al Wafa | OMR 179,999 + VAT | T1 cornerHAW-R-T1C3255 m²Off-planOMR 179,999November 22, 2026
3BR Sky Villa – Wadi Zaha, Sultan Haitham City (E27-B502)E27-B5023210 m²Under constructionOMR 180,900November 9, 2026
3BR Sky Villa – Wadi Zaha, Sultan Haitham City (E26-C513)E26-C5133207 m²Under constructionOMR 182,300November 9, 2026
3BR Corner Sky Villa with Private Pool – Wadi Zaha, Sultan Haitham City (E26-C511)E26-C5113209 m²Under constructionOMR 186,300November 9, 2026
3BR Penthouse – Wadi Zaha, Sultan Haitham City (E22-604)E22-6043205 m²Under constructionOMR 191,700November 9, 2026
5-bedroom attached villa with penthouse in AHED, Sarooj Oasis | OMR 197,000 + VATAHE25249 m²Under constructionOMR 197,000August 7, 2026
5-bedroom standalone villa with penthouse in AHED, Sarooj Oasis | from OMR 227,000 + VATAHE15280 m²Under constructionOMR 227,000August 7, 2026
5-bedroom standalone villa on a 325 m² plot in AHED, Sarooj Oasis | OMR 244,239 incl. VATSOA-AH-13/04/225280 m²Under constructionOMR 232,609November 15, 2026
4-bed standalone villa with roof terrace | Unit 10-114-4, Reem, Hay Al Wafa | OMR 275,999 + VATHAW-10-114-44405 m²Off-planOMR 275,999November 22, 2026
4-bed standalone villa with roof terrace | Unit 10-114-3, Reem, Hay Al Wafa | OMR 275,999 + VATHAW-10-114-34405 m²Off-planOMR 275,999November 22, 2026
4-bed standalone villa with roof terrace | Unit 10-114-2, Reem, Hay Al Wafa | OMR 275,999 + VATHAW-10-114-24405 m²Off-planOMR 275,999November 22, 2026
4-bed corner standalone villa with roof terrace | Unit 10-114-1, Reem, Hay Al Wafa | OMR 284,999 + VATHAW-10-114-14405 m²Off-planOMR 284,999November 22, 2026
4-bedroom standalone villa with roof terrace on a 500 m² plot in Reem, Hay Al Wafa | OMR 284,999 + VAT | V2HAW-R-V24405 m²Off-planOMR 284,999November 22, 2026
5-bed + maid's room standalone villa | Unit 10-112-9, Reem, Hay Al Wafa | OMR 310,999 + VATHAW-10-112-95470 m²Off-planOMR 310,999November 22, 2026
5-bed + maid's room standalone villa | Unit 10-112-8, Reem, Hay Al Wafa | OMR 310,999 + VATHAW-10-112-85470 m²Off-planOMR 310,999November 22, 2026
5-bed + maid's room standalone villa | Unit 10-112-5, Reem, Hay Al Wafa | OMR 310,999 + VATHAW-10-112-55470 m²Off-planOMR 310,999November 22, 2026
5-bed + maid's room standalone villa | Unit 10-112-4, Reem, Hay Al Wafa | OMR 310,999 + VATHAW-10-112-45470 m²Off-planOMR 310,999November 22, 2026
5-bed + maid's room standalone villa | Unit 10-112-3, Reem, Hay Al Wafa | OMR 310,999 + VATHAW-10-112-35470 m²Off-planOMR 310,999November 22, 2026
5-bed + maid's room standalone villa | Unit 10-112-2, Reem, Hay Al Wafa | OMR 310,999 + VATHAW-10-112-25470 m²Off-planOMR 310,999November 22, 2026
5-bedroom + maid's room standalone villa on a 600 m² plot in Reem, Hay Al Wafa | OMR 310,999 + VAT | V1HAW-R-V15470 m²Off-planOMR 310,999November 22, 2026
5-bed + maid's room corner standalone villa | Unit 10-112-12, Reem, Hay Al Wafa | OMR 320,999 + VATHAW-10-112-125470 m²Off-planOMR 320,999November 22, 2026
5-bed + maid's room corner standalone villa | Unit 10-112-6, Reem, Hay Al Wafa | OMR 320,999 + VATHAW-10-112-65470 m²Off-planOMR 320,999November 22, 2026
